Providing you the best range of 350mg somawell carisoprodol tablets, prosoma carisoprodol 350mg tablets, 500mg prosoma carisoprodol tablets, 350mg soma dol carisoprodol tablets, 500mg soma dol carisoprodol tablets and 750mg soma dol carisoprodol tablets with effective & timely delivery.
₹ 210 / Pack Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Pain |
| Brand | Somawell |
| Pack Type | Box |
| Form | Tablets |
₹ 100 / Pack Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Laboratories |
| Treatment | To Treat Pain |
| Brand | Prosoma |
| Pack Type | Box |
₹ 290 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Laboratories |
| Treatment | To Treat Pain |
| Brand | Prosoma |
| Form | Tablets |
₹ 38 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Pain |
| Brand | Soma Dol |
| Composition | Carisoprodol |
| Form | Tablets |
₹ 38 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Pain |
| Brand | Soma Dol |
| Pack Type | Box |
| Form | Tablets |
₹ 38 / Strip Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat And Relieve Pain And Discomfort |
| Brand | Soma Dol |
| Form | Tablets |
| Pack Type | Box |
₹ 666 / Pack Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB Pharma |
| Treatment | To Treat Pain |
| Brand | Pain O Soma |
| Treatment | To Treat Pain |
₹ 666 / Pack Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB Pharma |
| Treatment | To Treat Pain |
| Composition | Carisoprodol |
| Brand | Pain O Soma |
₹ 51 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Pain |
| Brand | Carisoma |
| Form | Tablets |
| Pack Type | Box |
₹ 45 / Strip Get Latest Price
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Pain |
| Brand | Soma-Boost |
| Pack Type | Box |
| Form | Tablets |
₹ 105 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Box |
| Brand | Ibugesic |
| Manufacturer | Cipla |
| Treatment | To Treat Pain |
₹ 219 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Hair Loss |
| Pack Size | 5x10 Tablets |
₹ 220 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopifresh |
| Manufacturer | John Albert Pharma |
| Usage/Application | Clinical |
₹ 50 / Strip Get Latest Price
| Strength | 2 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Manufacturer | Winlife |
₹ 160 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging Size | 1*10 |
| Manufacturer | Apex |
| Brand | Soma boost |
| Shelf life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest-20mg |
| Manufacturer | Kacchela pharma |
| Usage/Application | Clinical |
₹ 850 / Box Get Latest Price
| Strength | 3 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 449 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 420 / Vial Get Latest Price
| Strength | 250 mg |
| Brand Name | Sustanon 250 |
| Shelf life | 24Months |
| Manufacturer | Aspen |
| Form | Injection |
₹ 339.38 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Composition | Minoxidil |
| Form | Tablet |
₹ 300 / Piece Get Latest Price
| Packaging Size | 10 Patches |
| Usage | Treatment of various types of pain |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufacturer | Leeford |
₹ 170 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand | Ponstan |
| Treatment | To Treat Pain |
| Pack Size | 600 Tablets |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Limited |
| Brand | Ponstan |
| Treatment | To Treat Pain |
₹ 67 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10x2x10 Tablets |
| Packaging Type | Box |
| Brand | Movexx Plus |
| Manufacturer | Cipla |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Treatment | To Treat Pain |
₹ 310 / Strip Get Latest Price
| Packaging Size | 10x10 Tablets |
| Treatment | To Treat Pain |
| Brand | Pacimol Active |
| Strength | 500mg |
| Form | Tablets |
| Pack Size | Box |
₹ 199 / Strip Get Latest Price
| Strength | 200 mg |
| Composition | Cefixime |
| Dosage Form | Tablet |
| Pack Size | 1x10 Tablets |
| Shelf Life | 24 Months |
| Country of Origin | India |
₹ 1850 / Piece Get Latest Price
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Prescription |
| Brand | Tofanol |
| Country of Origin | Made in India |
₹ 999 / Piece Get Latest Price
| Pack Type | Ampoule |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 200 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Gestheal 200 |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Progesterone Capsules 200 Mg |
₹ 112.5 / Strip Get Latest Price
| Brand | Aldigesic-P |
| Packaging Size | 10x10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
₹ 156 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Dolokind Plus |
| Manufacturer | Mankind Pharma Pvt Ltd |
| Treatment | To Treat Pain |
| Form | Tablets |
₹ 140 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 20*10 Tablets |
| Packing Type | Box |
| Brand | Nicip DS |
| Manufacturer | Cipla |
| Treatment | To Treat Pain |
₹ 158 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Asonac SR |
| Manufacturer | Zee Laboratories Ltd. |
| Treatment | To Treat Pain |
| Form | Tablets |
₹ 666 / Box Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Packaging Type | Box |
| Manufactured By | Sun Pharma |
| Form | Tablets |
₹ 666 / Box Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Packaging Type | Box |
| Treatment | To Treat Pain |
| Manufactured By | Sun Pharma |
₹ 140 / Piece Get Latest Price
| Packaging Type | Box |
| Manufacturer | Abbott |
| Treatment | To Treat Pain |
| Pack Size | 3x10 Tablets |
| Brand | Froben |
| Form | Tablets |
₹ 140 / Piece Get Latest Price
| Packaging Type | Box |
| Manufacturer | Abbott |
| Brand | Froben |
| Treatment | To Treat Pain |
| Form | Tablets |
| Pack Size | 3 x 10 Tablets |
Gargi (CEO)
Gargi Pharma
Ground, R R Land Developer Society, Sant Gajanan Nagar, Bahadura
Nagpur - 441204, Maharashtra, India