Our product range includes a wide range of eliquis apixaban 2.5mg tablets, eliquis apixaban 5mg tablets, 100mg silectone spironolactone tablets, 10mg minjuv minoxidil tablets, 5mg apismart apixaban tablets and minwin minoxidil 5mg tablet.
₹ 800 / Box Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Treatment | To Treat Blood Clots |
| Pack Size | 10 Tablets In A Strip |
| Form | Tablets |
₹ 800 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Eliquis |
| Treatment | To Treat Blood Clots |
| Pack Size | 2x10 Tablets |
| Form | Tablets |
₹ 79 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Silectone |
| Manufacturer | John Lee |
| Treatment | To Treat High Blood Pressure |
₹ 480 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Treatment | To Treat Hypertension |
₹ 230 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Apixabid |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Blood Clots |
| Brand Name | Apismart |
₹ 745 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 699 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Urenone 50 |
| Composition | Eplerenone |
| Usage | Commercial |
| Shelf life | 24 Months |
₹ 32 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-NOLOL |
| Country of Origin | Made in India |
₹ 396.09 / Strip Get Latest Price
| Brand | Urenone 25 |
| Strength | 25 mg |
| Packaging Size | 10 x 1 tablets |
| Packaging Type | Blister |
| Shelf Life | 2-3 years |
| Composition | Eplerenone |
| Form | Tablet |
₹ 610 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | Hydrazide |
| Packaging Size | 10x10 Tablets |
| Manufactured By | Cipla |
| Treatment | To Treat Blood Pressure Levels |
₹ 650 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valzaar |
| Treatment | To Treat Blood Pressure Levels |
| Form | Tablets |
₹ 230 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Brand Name | Metolar |
| Manufacturer | Cipla |
| Treatment | To Treat Blood Pressure Levels |
| Packaging Size | 10x5x15 Tablets |
₹ 230 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Type | Box |
| Brand Name | Metolar |
| Manufacturer | Cipla |
| Treatment | To Treat Blood Pressure Levels |
| Packaging Size | 10x5x15 Tablets |
₹ 230 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Metolar |
| Manufacturer | Cipla |
| Treatment | To Treat Blood Pressure Levels |
₹ 130 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Telmikind |
| Manufacturer | Mankind |
| Treatment | To Treat Blood Pressure Levels |
| Pack Size | 6x10 Tablets |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Telmikind |
| Manufacturer | Mankind |
| Shelf life | 36 Months |
| Treatment | To Treat Blood Pressure Levels |
₹ 130 / Strip Get Latest Price
| Dose/Strength | 80 mg |
| Packaging type | Box |
| Brand | Telmikind |
| Manufacturer | Mankind |
| Treatment | To Treat Blood Pressure Levels |
| Pack Size | 6x10 Tablets |
₹ 720 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valent |
| Treatment | To Treat Blood Pressure Levels |
| Pack Type | Box |
| Form | Tablets |
₹ 720 / Strip Get Latest Price
| Strength | 80 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valent |
| Treatment | To Treat Blood Pressure Levels |
| Pack Type | Box |
₹ 720 / Strip Get Latest Price
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Valent |
| Treatment | To Treat Blood Pressure Levels |
| Pack Type | Box |
₹ 100 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Nebimax |
| Manufacturer | John Lee |
| Treatment | To Treat High Blood Pressure |
| Form | Tablets |
Nebimax 5mg Tablet Can Be Taken With Or Without Food. You Can Request It Whenever Of The Day, However, Attempt To Take It Simultaneously Every Day. You Should Accept This Medication As Exhorted By The Specialist And Never Stop It Suddenly Without Talking With The Specialist. A Great Many People With Hypertension Don’t Feel Sick, Yet On The Off Chance That You Quit Taking This Medication, Your Condition Could Deteriorate. This May Prompt Your Pulse To Ascend Again And Increment Your Danger Of Coronary Illness And Stroke.
Have Your Circulatory Strain Checked Consistently. This Medication Is Just A Single Piece Of A Treatment Program That Ought To Likewise Incorporate A Solid Eating Routine, Standard Exercise, Smoking End, Control Of Liquor Admission, And Weight Decrease. You Can Eat Regularly While Taking This Medication, However, Attempt To Diminish Your Salt Admission.
₹ 27.99 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Treatment | To Treat High Blood Pressure |
| Pack Size | 50x10 Tablets |
| Brand | Amlip |
| Manufacturer | Cipla |
| Pack Type | Box |
₹ 65.01 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging type | Box |
| Brand | Cresar |
| Manufacturer | Cipla |
| Treatment | To Treat High Blood Pressure |
| Pack Size | 2x15 Tablets |
₹ 50 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Treatment | To Treat High Blood Pressure |
| Pack Size | 10x15 Tablets |
| Pack Type | Box |
| Brand | Amlovas |
| Composition | Amlodipine |
₹ 85 / Strip Get Latest Price
| Drug Strength | 52.5mg |
| Packaging Type | Box |
| Brand | Venpres - H |
| Packaging Size | 1x10 Tablets |
| Manufactured By | Leeford |
| Treatment | To Treat Hypertension |
₹ 50 / Strip Get Latest Price
| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | To Treat High Blood Pressure |
| Manufacturer | Troikaa Pharmaceuticals Ltd |
₹ 191.4 / Strip Get Latest Price
| Dose/Strength | 52.5mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Telmavas-H |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | To Treat High Blood Pressure |
₹ 420 / Box Get Latest Price
| Strength | 10 mg |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Treatment | To Treat Heart Problems |
| Pack Size | 3x10 Tablets |
₹ 420 / Box Get Latest Price
| Strength | 20 mg |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Treatment | To Treat Heart Disease |
| Pack Size | 10x3x10 Tablets |
₹ 420 / Box Get Latest Price
| Strength | 40 mg |
| Packaging type | Box |
| Brand | Lipvas |
| Manufacturer | Cipla |
| Treatment | To Treat Heart Problems |
| Pack Size | 10x3x10 Tablets |
₹ 460 / Strip Get Latest Price
| Strength | 2.5 mg |
| Packaging Type | Box |
| Brand | Dilvas |
| Manufacturer | Cipla |
| Treatment | To Treat High Blood Pressure |
| Form | Tablets |
₹ 460 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Dilvas |
| Manufacturer | Cipla |
| Treatment | To Treat High Blood Pressure |
| Form | Tablets |
₹ 460 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Dilvas |
| Manufacturer | Cipla |
| Treatment | To Treat High Blood Pressure |
| Form | Tablets |
₹ 495 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Midosmart-10 |
| Manufacturer | Healing Pharma |
| Packaging Type | Tablets |
| Packaging Size | 10mg |
₹ 200 / Box Get Latest Price
| Brand | Captoguard |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Drug Composition | Captopril |
| Dosage Form | Tablet |
₹ 320 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Composition | Ambrisentan |
| Treatment | To Treat Blood Pressure Levels |
| Form | Tablets |
₹ 450 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Treatment | To Treat Blood Pressure Levels |
| Pack Size | 10x3x10 Tablets |
| Brand | Dytor |
| Manufactured By | Cipla |
₹ 450 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Type | Box |
| Treatment | To Treat Blood Pressure Levels |
| Pack Size | 10x5x15 Tablets |
| Brand | Dytor |
| Manufactured By | Cipla |
₹ 450 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Treatment | To Treat Blood Pressure Levels |
| Form | Tablets |
| Brand | Dytor |
| Manufactured By | Cipla |
₹ 450 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Treatment | To Treat Blood Pressure Levels |
| Brand | Dytor |
| Manufactured By | Cipla |
Gargi (CEO)
Gargi Pharma
Ground, R R Land Developer Society, Sant Gajanan Nagar, Bahadura
Nagpur - 441204, Maharashtra, India