Offering you a complete choice of products which include 1mg finpecia finasteride tablets, 5% minoxytop minoxidil solution, 10% minoxytop minoxidil solution, 1mg finax finasteride tablets, 2% w/v coverit minoxidil solution and 5% w/v coverit minoxidil solution.
₹ 350 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finpecia |
| Manufacturer | Cipla |
| Treatment | To Treat Hair Growth |
₹ 150 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Treatment | To Treat Hair Loss |
| Form | Solution |
| Pack Type | Box |
₹ 150 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Treatment | To Treat Hair Loss |
| Form | Solution |
| Pack Type | Box |
₹ 350 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finax |
| Manufacturer | Dr. Reddy's |
| Treatment | To Treat Hair Loss |
| Pack Size | 10x30 Tablets |
₹ 460 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Manufacturer | Micro |
| Treatment | To Treat Hair Loss |
| Composition | Minoxidil |
₹ 460 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Manufacturer | Micro |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 460 / Piece Get Latest Price
| Strength | 10%w/v |
| Packaging Size | 60 ml |
| Brand | Coverit |
| Manufacturer | Micro |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 460 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | F Pecia |
| Manufacturer | Cipla |
| Treatment | To Treat Hair Loss |
₹ 435 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | To Treat Hair Loss |
| Form | Tablets |
₹ 631 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | To Treat Hair Loss |
| Form | Tablets |
₹ 800 / Piece Get Latest Price
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 900 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Minoxytop F5 |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Hair Loss |
₹ 1125 / Bottle Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Morr F |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Treatment | To Treat Hair Loss |
₹ 1830.5 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy's Laboratories |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 610 / Piece Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 189 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Fincar |
| Manufacturer | Cipla |
| Treatment | To Treat benign Prostatic Hyperplasia (BPH) In Men |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin F |
| Manufacturer | Winlife Pharma |
| Treatment | To Treat Hair Loss |
| Form | Tablets |
₹ 420 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 200 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 200 / Piece Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin D |
| Manufacturer | Winlife Pharma |
| Treatment | To Treat Hair Fall |
| Form | Tablets |
₹ 1191.25 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop Eva |
| Manufacturer | Dr Reddy'S Laboratories Ltd |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 560 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr Reddy |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 1060 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine |
| Manufacturer | Janssen Pharmaceuticals |
| Treatment | To Treat Hair Loss |
| Form | Liquid |
₹ 169 / Strip Get Latest Price
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Strength | 0.5 mg |
| Manufacturer | Healing Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Dutaheal |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin-D tablet |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Composition | Dutasteride 0.5 MG and Minoxidil 5 Mg |
₹ 460 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regain |
| Manufacturer | Johnson And Johnson Pvt Ltd |
| Treatment | To Treat Hair Loss |
| Form | Solution |
₹ 899 / Bottle Get Latest Price
| Strength | 100 mcg |
| Manufactured By | HAB Pharnaceuticals |
| Drug Compositions | Biotin+Calcium |
| Form | Capsules |
| Treatment | To Treat Hair Loss |
| Brand | Vesca |
| Pack Type | Box |
Gargi (CEO)
Gargi Pharma
Ground, R R Land Developer Society, Sant Gajanan Nagar, Bahadura
Nagpur - 441204, Maharashtra, India