We are a leading of 0.01% w/v careprost ls bimatoprost eye drops, 0.03% w/v careprost bimatoprost eye drops, 0.2% w/v brimodin brimonidine tartrate ophthalmic eye drop, 0.03% lumigan bimatoprost eye drops, 0.1% w/v brimosum brimonidine ls eye drop and 10ml toba dm tobramycin and dexamethasone eye drop from Nagpur, India.
₹ 410 / Piece Get Latest Price
| Packaging Size | 5ml |
| Strength | 0.01 % w/v |
| Brand | Careprost LS |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 810 / Piece Get Latest Price
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 260 / Piece Get Latest Price
| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimodin |
| Manufacturer | Cipla |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 810 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.03 % |
| Brand | Lumigan |
| Manufacturer | Allergan India Pvt Ltd |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 197 / Piece Get Latest Price
| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Brimosum |
| Treatment | To Treat Eye Infections |
| Pack Type | Bottle |
| Form | Eye Drops |
₹ 50 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Treatment | To Treat Eye Infections |
| Brand | Toba Dm |
| Pack Type | Bottle |
| Form | Eye Drops |
₹ 179 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Manufactured By | Sun Pharma |
| Type Of Eyedrops | Allopathic |
| Treatment | To Treat Eye Infections |
| Brand | Toba F |
| Form | Eye Drops |
₹ 229 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Treatment | To Treat Eye Infections |
| Brand | Eyemist |
| Form | Eye Drops |
| Pack Type | Bottle |
₹ 630 / Piece Get Latest Price
| Pack Size | 3ml |
| Packaging Type | Bottle |
| Brand | Cyclomune |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 532.98 / Piece Get Latest Price
| Strength | 0.15% |
| Packaging Size | 5 ml |
| Brand | Alphagan P |
| Manufacturer | Allergan India Pvt.Ltd. |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 532.98 / Piece Get Latest Price
| Strength | 0.1% |
| Packaging Size | 10 ml |
| Brand | Alphagan P |
| Manufacturer | Allergan India Pvt.Ltd. |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 306 / Piece Get Latest Price
| Strength | 0.3% |
| Packaging Size | 15 gm |
| Brand | Adakleen |
| Country of Origin | Made in India |
| Shelf life | 24months |
₹ 14000 / Piece Get Latest Price
| Strength | 150 mg |
| Brand | Scapho |
| Composition | Secukinumab |
| Packaging Size | 1vial |
| Country of Origin | Made in India |
| Form | Powder |
₹ 150 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 1% |
| Brand | Tropicacyl |
| Manufacturer | Sunways India Pvt Ltd |
| Treatment | To Treat An Eye Condition Called Uveitis |
| Form | Eye Drops |
₹ 560 / Piece Get Latest Price
| Strength | 0.005% |
| Packaging Size | 2.5 ml |
| Brand | Latoprost |
| Treatment | To Treat Eye Problems |
| Pack Type | Bottle |
| Form | Eye Drops |
₹ 107 / Piece Get Latest Price
| Strength | 0.3% |
| Packaging Size | 5 ml |
| Brand | Gatilox |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 590 / Piece Get Latest Price
| Strength | 0.005% |
| Packaging Size | 2.5 ml |
| Brand | Latocom |
| Treatment | To Treat Eye Infections |
| Pack Type | Bottle |
| Form | Drops |
₹ 100 / Piece Get Latest Price
| Strength | 2% |
| Packaging Size | 5 ml |
| Brand | Pilocar |
| Manufacturer | FDC Ltd |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 650 / Bottle Get Latest Price
| Bottle Size | 5 ml |
| Strength | 0.05% |
| Treatment | To Treat Eye Infections |
| Brand | Flupred |
| Manufacturer | Sun Pharma |
| Pack Type | Bottle |
₹ 155 / Piece Get Latest Price
| Packaging Size | 5ml |
| Packaging Type | Bottle |
| Brand | Acular Ls |
| Manufacturer | Allergan India Pvt Ltd. |
| Composition | Ketorolac (0.4% w/v) |
| Treatment | To Treat Eye Infections |
₹ 310 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Homide |
| Packaging Type | Bottle |
| Treatment | To Treat Eye Infections |
| Manufacturer | Indoco Remedies Ltd |
₹ 63 / Bottle Get Latest Price
| Packaging Size | 10 ml |
| Brand | Festive Dee |
| Manufacturer | Sun Pharma |
| Treatment | To Treat Infections |
| Form | Drops |
| Pack Type | Bottle |
₹ 410 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Dortas |
| Manufactured By | Intas Laborteries |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 665 / Piece Get Latest Price
| Packaging Size | 5ml |
| Packaging Type | Bottle |
| Composition | Flurbiprofen (0.03% w/v) |
| Treatment | To Treat Eye Infections |
| Brand | Ocuflur |
| Form | Eye Drops |
₹ 630 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Manufactured By | Allergan India Pvt.Ltd. |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
| Pack Type | Bottle |
₹ 460 / Piece Get Latest Price
| Strength | 0.3% |
| Packaging Size | 5 ml |
| Brand | Zymar |
| Manufacturer | Allergan India Pvt.Ltd. |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 572 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
| Treatment | To Treat Eye Infections |
| Brand | Flomex |
₹ 560 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla |
| Treatment | To Treat Eye Infections |
₹ 590 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | Dorzox T |
| Manufacturer | Cipla |
| Treatment | To Treat Eye Infections |
₹ 660 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Brand | Glucomol |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
| Pack Type | Bottle |
| Bottle Material | Plastic |
₹ 310 / Bottle Get Latest Price
| Strength | 0.3% |
| Bottle Size | 5 ml |
| Treatment | To Treat Eye Infections |
| Brand | Zocon |
| Form | Eye Drops |
| Pack Type | Bottle |
₹ 66 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Moxiford |
| Manufactured By | Leeford Healthcare Ltd |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 340 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Brand | Combigan |
| Manufacturer | Allergan India Pvt Ltd. |
| Type Of Eyedrops | Allopathic |
| Treatment | To Treat Eye Infections |
| Composition | Brimonidine Tartrate and Timolol |
₹ 370 / Bottle Get Latest Price
| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Packaging Type | Bottle |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 20 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Treatment | To Treat Eye Infections |
| Brand | Ciplox |
| Manufacturer | Cipla |
| Form | Eye Drops |
₹ 655 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Treatment | To Treat Eye Infections |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Brand | Azithral |
| Composition | Azithromycin |
₹ 460 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 5% w/v |
| Packaging Type | Bottle |
| Brand | Natamet |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
₹ 660 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Strength | 0.3 % |
| Brand | Gentacort D |
| Treatment | To Treat Eye Infections |
| Composition | Gentamicicn And Betamethason |
| Form | Drops |
₹ 580 / Piece Get Latest Price
| Pack Size | 5 ml |
| Strength | 0.3 % w/w |
| Brand | Oflox |
| Manufacturer | Cipla |
| Treatment | To Treat Ear And Eye Infections |
| Form | Drops |
₹ 456 / Piece Get Latest Price
| Packaging Size | 3 ml |
| Brand | Travo |
| Manufacturer | Micro Labs Pvt Ltd |
| Treatment | To Treat Eye Infections |
| Form | Eye Drops |
| Composition | Travoprost |
Gargi (CEO)
Gargi Pharma
Ground, R R Land Developer Society, Sant Gajanan Nagar, Bahadura
Nagpur - 441204, Maharashtra, India