of a wide range of products which include 100mg mebenstar mebendazole tablet, 406mg bandy-plus albendazole and ivermectin tablets, 400mg zentel albendazole tablets, 222mg wormentel fenbendazole tablets, 444mg wormentel fenbendazole tablets and 600mg biltree praziquantel tablets.
₹ 74 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebenstar |
| Treatment | To Treat Roundworm And Whipworm Infections |
| Composition | Mebendazole |
₹ 27.99 / Strip Get Latest Price
| Strength | 400 mg + 6 mg |
| Packaging Type | Box |
| Brand | Bandy-Plus |
| Manufacturer | Mankind |
| Treatment | to Treat Parasites And Worm Infestations |
| Pack Size | 4x10x1 Tablets |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1 Tablet |
| Packaging Type | Box |
| Brand | Zentel |
| Treatment | To Treat Parasitic Worm Infections |
| Form | Tablet |
₹ 130 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat a Variety Of Parasites |
| Brand | Wormentel |
| Form | Tablets |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Parasitic Worm Infections |
| Brand | Wormentel |
| Composition | Fenbendazole |
₹ 150 / Strip Get Latest Price
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Biltree |
| Treatment | To Treat Parasitic Infections |
| Composition | Praziquantel |
₹ 119.2 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1x6 Tablets |
| Composition | Nitazoxanide |
| Treatment | To Treat Diarrhea |
| Brand | Nizonide |
| Pack Type | Box |
₹ 85 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivermectol |
| Usage | Used to treat parasitic infections |
| Treatment | Used to treat parasitic infections |
₹ 430 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nitazoxanide 500mg |
| Brand | Nizonide 500 |
| Manufacturer | Lupin |
| Shelf life | 24months |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Strength | 24mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ivervid-24 |
| Composition | Ivermectin |
₹ 85 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Diaraheal-Plus |
| Manufacturer | Healing Pharma |
₹ 500 / Strip Get Latest Price
| Strength | 666mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Febentel-666 |
₹ 18000 / Piece Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Geryzon |
| Manufacturer | P-fizer |
| Country of Origin | Made in India |
₹ 20 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 9*4*15 |
| Packaging Type | Stripe |
| Brand | Flagyl400 |
| Shelf life | 24 months |
Gargi (CEO)
Gargi Pharma
Ground, R R Land Developer Society, Sant Gajanan Nagar, Bahadura
Nagpur - 441204, Maharashtra, India