Leading of 2.5mg fempro letrozole tablets, 1mg anabrez anastrozole tablets, letroz letrozole 2.5mg tablet, 5mg apigat apixaban tablets, 10mg mamofen tamoxifen tablets and 10000mg zyhcg injection from Nagpur.
₹ 90 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Medicine Type | Tablets |
| Treatment | To Treat Cancer |
| Pack Type | Box |
₹ 265 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Treatment | To Treat Cancer |
| Pack Size | 5x5 Tablets |
₹ 230 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Treatment | To Treat Cancer |
₹ 855 / Pack Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco Pharma Ltd |
| Treatment | To Treat Cancer |
| Pack Size | 30 Tablets |
₹ 264 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Treatment | To Treat Cancer |
| Pack Size | 1x5 Tablets |
₹ 25 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Brand | Mamofen |
| Manufacturer | Khandelwal Laboratories |
| Pack Type | Box |
₹ 975 / Vial Get Latest Price
| Strength | 10000iu |
| Brand | ZYHCG |
| Manufacturer | Zydus Cadila |
| Packaging Size | 1 |
| Treatment | To Treat Female Infertility And Male Hypogonadism |
| Form | Injection |
₹ 24 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Treatment | To Treat Cancer |
| Brand | Mamofen |
| Manufacturer | Khandelwal Laboratories |
| Composition | Tamoxifen Citrate |
₹ 264 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3x10 Tablets |
| Medicine Type | Tablets |
| Treatment | To Treat Cancer |
| Manufacturer | Healing Pharma |
₹ 33.60 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Blood Sugar Levels |
₹ 50 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
| Brand | Wormentel |
| Form | Tablets |
₹ 19000 / Bottle Get Latest Price
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Idelalisib |
| Brand | Ideenat 150 |
| Manufacturer | Natco Pharma Ltd |
₹ 150 / Piece Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testorix-E |
| Country of Origin | Made in India |
₹ 3000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Composition | Testesterone cypionate |
| Shelf life | 24months |
| Manufacturer | Kachela |
₹ 4999 / Vial Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Country of Origin | Made in India |
₹ 84 / Pack Get Latest Price
| Strength | 100 mg |
| Brand | Ajanta Pharma |
| Treatment | Treat erectile dysfunction |
| Composition | Sildenafil Citrate 100 mg |
| Form | Oral jelly |
₹ 200 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Stripe |
| Brand | Enclomisign |
| Composition | Enclomiphene |
₹ 84.30 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Stripe |
| Shelf Life | 24months |
| Composition | Fluconazole |
| Treatment | Fungal infection |
₹ 420 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Composition | Naltrexone |
| Brand Name | Nalsign |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 6300 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Brand | Olumiant |
| Usage | For Covid Treatment |
| Treatment | Arthritis |
₹ 60 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 288 / Strip Get Latest Price
| Dose/Strength | 1.25mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 400 / Box Get Latest Price
| Strength | 500 mg |
| Pack Type | Strip |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
₹ 55 / Strip Get Latest Price
| Type | Allopathic |
| Brand | Silfoxx |
| Dosage | 10mg |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 1149 / Piece Get Latest Price
| Packaging Size | Piece |
| Packaging Type | Box |
| Usage | Hospital Use |
| Type | Strip |
| Shelf life | 24months |
₹ 1200 / Box Get Latest Price
| Strength | 3 mg |
| Packaging Size | 5X10 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | Made in India |
₹ 150 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Febendazole |
Febentel Fenbendazole 150mg Tablet is an anthelmintic medication used to treat various intestinal worms in dogs and cats. It is effective against roundworms, hookworms, whipworms, and tapeworms.
₹ 283 / Tube Get Latest Price
| Strength (w/w) | 0.04% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretin |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
₹ 1254 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*15 Tablets |
| Brand | Nebiheal 5mg |
| Shelf Life | 24Months |
₹ 100 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Methormone - 10 Mg Tablet |
| Manufacturer | Healing Pharma |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24Months |
₹ 204 / Box Get Latest Price
| Strength | 20mg |
| Composition | Tadalafil Only |
| Brand Name | Tastylia |
| Tablets per Strip | 10 Tablets |
| Indication | Erectile Dys. |
| Country of Origin | India |
₹ 100 / Pack Get Latest Price
| Strength (Sildenafil) | 120 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Form | Jelly |
| Packaging Type | Box |
| Shelf life | 24 Months |
₹ 1150 / Vial Get Latest Price
| Strength | 300mg/ml |
| Country of Origin | Made in India |
| Composition | Testosterone Cypionate |
| Manufacturer | Kachhela |
| Shelf life | 24 Months |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Tesvolt U Injection 250mg |
| Country of Origin | Made in India |
₹ 199 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Danabix |
| Composition | Methandienone |
| Shelf life | 24 Months |
| Form | Tablet |
₹ 380 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 430 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Shelf life | 24 Months |
₹ 60 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Amoxyclav |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Composition | Amoxicillin |
₹ 230 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Brand | Fildenafil |
| Composition | Sildenafil |
| Pack size | 10*10 |
| Manufacturer | Fortune |
| Form | Capsule |
Gargi (CEO)
Gargi Pharma
Ground, R R Land Developer Society, Sant Gajanan Nagar, Bahadura
Nagpur - 441204, Maharashtra, India