Offering you a complete choice of products which include 75 iu bravelle anti cancer injection, 10mg dapasmart dapagliflozin tablets, 5000 iu corion human chorionic gonadotropin injection, tegonat 15 mg capsule, trenabol 200mg injection and testosterone cypionate 250 mg injection.
₹ 5400 / Vial Get Latest Price
| Packaging Type | Box |
| Treatment | To Treat Infertility By Stimulating Egg Development In Women |
| Brand | Bravelle |
| Form | Injection |
| Strength | 75 IU |
| Manufacturer | Ferring Pharmaceuticals |
Bravelle is not recommended for women whose ovaries no longer make eggs properly (primary ovarian failure).
₹ 328 / Strip Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Blood Sugar Levels |
₹ 460 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Corion |
| Manufacturer | Win-Medicare Pvt Ltd |
| Packaging Size | 1 Vial |
| Treatment | To Treat Infertility |
| Pack Type | Box |
| Form | Injection |
₹ 3060 / Box Get Latest Price
| Packaging Size | 6*7 tablet |
| Strength | 4.45mg/11.8mg |
| Manufacturer | Natco |
| Brand | Tegonat |
| Treatment | Advanced stomach cancer |
₹ 1200 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Trenabold EN |
| Manufacturer | Kachhela |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Composition | Testosterone cypionate |
| Manufacturer | Evolve biolabs |
| Shelf life | 24months |
₹ 2975 / Box Get Latest Price
| Strength | 1200 mg |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
| Shelf life | 24months |
| Form | Injection |
Glutathione reduces oxidative stress in the body to improve your overall complexion. With glutathione treatments, you can see: Overall lighter, brighter skin tone. Even skin tone with reduced dark spots.
₹ 34000 / Piece Get Latest Price
| Dose | 100 IU |
| Packaging Type | Vial |
| Brand | Botox |
| Product Type | Finished Product |
| Usage/Application | Hospital |
₹ 650 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 |
| Brand | Xepar |
| Shelf life | 18 months |
| Country of Origin | Made in India |
₹ 4500 / Vial Get Latest Price
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Primobol100mg |
| Manufacturer | Evolve biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Country of Origin | Made in India |
₹ 1300 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Finaplix |
| Shelf life | 24 Months |
₹ 3600 / Vial Get Latest Price
| Strength | 76.5mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Ampoule |
₹ 600 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Pack Type | Box |
| Form | Injection |
₹ 600 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Form | Injection |
| Pack Type | Box |
₹ 600 / Piece Get Latest Price
| Strength | 6000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Pack Type | Box |
| Form | Injection |
₹ 753 / Piece Get Latest Price
| Strength | 2000 IU |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Pack Type | Box |
| Form | Injection |
₹ 753 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Form | Injection |
| Pack Type | Box |
₹ 753 / Piece Get Latest Price
| Strength | 5000 IU |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Form | Injection |
| Pack Type | Box |
₹ 753 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Epofit |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Form | Injection |
| Pack Type | Box |
₹ 2205.28 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | To Treat Anaemia |
| Form | Injection |
| Pack Type | Box |
₹ 11764 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Treatment | To Treat Cancer |
₹ 11764 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Vial |
| Brand Name | Docetere |
| Manufacturer | Dr. Reddys Laboratories Ltd. |
| Treatment | To Treat Cancer |
₹ 16000 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Form | Injection |
| Treatment | To Treat Cancer |
| Packaging Size | 6ml |
₹ 16000 / Vial Get Latest Price
| Strength | 80 mg |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Form | Injection |
| Treatment | To Treat Cancer |
₹ 16000 / Vial Get Latest Price
| Strength | 20 mg |
| Pack Type | Vial |
| Brand Name | Daxotel |
| Form | Injection |
| Treatment | To Treat Cancer |
| Composition | Docetaxel |
₹ 58633.92 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus Cadila |
| Form | Injection |
| Treatment | To Treat Cancer |
₹ 11310 / Vial Get Latest Price
| Strength | 3.5 mg |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
| Brand | Bortenat |
| Composition | Bortezomib |
| Form | Injection |
₹ 11310 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Treatment | To Treat Cancer |
| Brand | Bortenat |
| Form | Injection |
| Composition | Bortezomib |
₹ 3100 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Relipoetin |
| Composition | Erythropoietin |
| Treatment | To Treat Anemia |
| Form | Injection |
| Pack Type | Box |
₹ 5630 / Box Get Latest Price
| Strength | 30 mg |
| Form | Tablet |
| Composition | Afatinib |
| Treatment | Anti Cancer Medicine |
| Brand | Afanat |
₹ 2500 / Bottle Get Latest Price
| Strength | 125 mg |
| Form | Tablet |
| Composition | Palbociclib |
| Brand | Palnat 125mg tab |
| Manufacturer | Natco |
₹ 5400 / Box Get Latest Price
| Strength | 50 mg |
| Brand Name | Trombopag |
| Manufacturer | Natco |
| Packaging Type | Box |
| Packaging size | 24months |
₹ 2300 / Box Get Latest Price
| Strength | 25 mg |
| Manufacturer | Jasgur life sciences |
| Packaging size | 4X7 Tab In 1 box |
| Brand | Eltrojas |
| Shelf life | 24 months |
₹ 8000 / Vial Get Latest Price
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | NAB - PACLIBUZZ |
| Manufacturer | Jasgur life sciences |
| Country of Origin | Made in India |
₹ 330 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Cycloxan |
| Manufacturer | Zydus |
₹ 1825 / Bottle Get Latest Price
| Strength | 200mg |
| Form | Tablets |
| Brand | Molcovir |
| Country of Origin | Made in India |
| Treatment | Molnupiravir is a product that the FDA is allowing to be given for emergency use to |
₹ 120 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging size | 30 Tablets |
| Brand | Citacan Citalopram 40mg Table |
| Country of Origin | Made in India |
| Shelf life | 36months |
₹ 27 / Vial Get Latest Price
| Strength | 500mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | Nurokind |
| Manufacturer Name | Mankind Pharma Ltd |
| Shelf Life | 24 Months |
₹ 42658 / Vial Get Latest Price
| Packaging Type | Vial |
| Brand | Rituxirel |
| Manufacturer | Reliance |
| Country of Origin | Made in India |
| Strength | 100 mg |
₹ 12000 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Canmab 440mg |
| Manufactured By | Biocon Biologics |
| Shelf Life | 24 months |
Gargi (CEO)
Gargi Pharma
Ground, R R Land Developer Society, Sant Gajanan Nagar, Bahadura
Nagpur - 441204, Maharashtra, India